Real Chef® Chef Uniform Combo 2
$140.00
Description
Chef pants
- 210 gsm, 65: 35 polycotton, yarn dyed, black and white checkered pant
- Crafted from lightweight material for optimal comfort
- Multiple pockets including side seam and back pockets
- Easy fit – elastic waistband with drawstring for a secure and adjustable fit
- Double stitching for durability
Chef jacket
- 235 gsm, 65:35 polycotton, white material
- Soft and comfortable material
- Double-breasted front
- Removable stud buttons
- Long sleeves with pockets for thermometers or pens
- Double stitching for durability
- Armpit vent holes for ventilation
Apron
- Half apron (waist apron)
- 235 gsm, 65:35 polycotton
Necktie
- 150 gsm, lightweight polycotton material
Cap
- 235 gsm, 65:35 polycotton material
- Vent holes for ventilation
- Elastic rear bands for easy fit
Shoe
- Slip Resistant
- Oil Resistant
- Anti – Slip
- Steel Toe Cap
- Color: Black
| Jacket size table cm |
| Size | Middle Back length | Bust | Shoulder | Sleeves length |
| XXXS | 66 cm | 100 cm | 42 cm | 55 cm |
| XXS | 71 cm | 103 cm | 42.5 cm | 57.5 cm |
| XS | 75 cm | 109 cm | 45 cm | 58 cm |
| Small | 76 cm | 111 cm | 47 cm | 59 cm |
| Medium | 77 cm | 117 cm | 48.5 cm | 59.5 cm |
| Large | 78 cm | 125 cm | 51.5 cm | 63 cm |
| XL | 82 cm | 135 cm | 54 cm | 64 cm |
| 2XL | 84 cm | 145 cm | 56 cm | 66 cm |
| 3XL | 85.5 cm | 154 cm | 60 cm | 58 cm |
| 4XL | 87.5 cm | 164 cm | 63.5 cm | 60 cm |
| 5XL | 91.5 cm | 176 cm | 66 cm | 61 cm |
| Tolerance | ± 1cm | ± 1cm | ± 0.5 cm | ± 1 cm |
| Chef trousers size table | ||||
| Size | Length | waistline | Hipline | Half leg opening |
| XXXS | 104 cm | 60-92 cm | 96.5 cm | 21 cm |
| XXS | 106 cm | 64-95 cm | 101.3 cm | 22 cm |
| XS | 108 cm | 66-102 cm | 107 cm | 22.5 cm |
| Small | 108 cm | 70-105 cm | 110 cm | 22.5 cm |
| Medium | 110 cm | 74-108 cm | 113 cm | 22.5 cm |
| Large | 113 cm | 76-112 cm | 117 cm | 23 cm |
| XL | 116 cm | 80-116 cm | 122 cm | 23.5 cm |
| 2XL | 116 cm | 90-130 cm | 136 cm | 25 cm |
| 3XL | 114 cm | 132 cm | 142 cm | 26 cm |
| 4XL | 114 cm | 138 cm | 148 cm | 25 cm |
| 5XL | 118 cm | 150 cm | 164 cm | 27 cm |
| Tolerance | ± 1 cm | ± 1 cm | ± 1 cm | ± 0.5 cm |
Additional information
| Weight | 2.4 kg |
|---|---|
| Jacket Size | 3XS, 2XS, XS, S, M, L, XL, XXL, XXXL, 4XL, 5XL |
| Trousers size | XXXS, XXS, XS, Small, Medium, Large, XL, 2XL, 3XL, 4XL, 5XL |
| Shoe Size (UK) | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 |








Reviews
There are no reviews yet.